Model | Reevings | Jib Lengths | Max loads |
---|---|---|---|
1000 EC-B 100 Litronic | Double | 31.5m, 36.5m, 41.5m, 46.5m | 100t |
1000 EC-B 125 Litronic | Double, Triple | 31.5m, 36.5m | 100t, 125t |
1000 EC-H 40 Litronic | LM1 Double, LM1 Simple, LM2 Double, LM2 Simple | 34.5m, 35.9m, 39.5m, 40.9m, 45m, 46.4m, 50m, 51.4m, 55m, 56.4m, 60m, 61.4m, 65m, 66.4m, 70m, 71.4m, 75m, 76.4m, 80m, 81.4m | 20t, 40t |
1000 EC-H 50 Litronic | LM1 Double, LM1 Simple, LM2 Double, LM2 Simple | 34.5m, 35.9m, 39.5m, 40.9m, 45m, 46.4m, 50m, 51.4m, 55m, 56.4m, 60m, 61.4m, 65m, 66.4m, 70m, 71.4m, 75m, 76.4m, 80m, 81.4m | 25t, 50t |
100 EL 6 | Simple, Switchable Double | 25m, 30m, 35m, 40m, 45m, 50m, 52.5m | 3t, 6t |
110 EC-B 6 | Double, Simple | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m | 3t, 6t |
112 EC-B 8 | Simple | 35m, 40m, 45m, 50m | 8t |
112 EC-H | LM1, LM2 | 40m, 45m, 50m, 55m | 8t |
112 EC-H 10 | Simple | 40m, 45m, 50m, 55m | 10t |
112 HC-L | Double, Simple | 28m, 36.5m, 39.5m, 45m, 48m | 12t, 6.2t |
1188 EC-H 40 Fibre | LM1 Double, LM1 Simple, Load-Plus Double, Load-Plus Simple | 34.5m, 35.9m, 39.5m, 40.9m, 45m, 46.4m, 50m, 51.4m, 55m, 56.4m, 60m, 61.4m, 65m, 66.4m, 70m, 71.4m, 75m, 76.4m, 80m, 81.4m, 85m, 86.4m, 90m, 91.4m | 20t, 40t |
120 K.1 | Jib 30 degrees, Simple, Switchable Double, Switchable Double 3 mast elements, Switchable Simple, Switchable Simple 3 mast elements | 30.6m, 34.9m, 35m, 39.3m, 40m, 45m, 50m | 4t, 8t |
120 KR.1 | Simple, Switchable Double, Switchable Simple | 35m, 40m, 45m, 50m | 4t, 8t |
1250 HC 40 | Double, Simple | 38.8m, 40.2m, 50.5m, 51.9m, 62.1m, 63.5m, 73.8m, 75.2m, 79.6m, 81m | 20t, 40t |
1250 HC 50 | Double, Simple | 38.8m, 40.2m, 50.5m, 51.9m, 62.1m, 63.5m, 73.8m, 75.2m, 79.6m, 81m | 25t, 50t |
125 EC-B 6 | LM1, Load-Plus | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 58m | 6t |
125 HC-L 6/12 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m | 12t, 6t |
125 K | Jib 30 degrees, LM1, Load-Plus | 30m, 34.4m, 35m, 38.7m, 40m, 43m, 45m, 47.3m, 50m, 55m | 4t, 8t |
130 EC-B 6 | Double, Simple | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m | 3t, 5.5t, 5.9t, 6t |
130 EC-B 6 FR.tronic | Simple | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m | 6t |
130 EC-B 8 FR.tronic | Simple | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m | 8t |
132 EC-H | LM1, LM2 | 40m, 45m, 50m, 55m | 8t |
132 EC-H 10 | LM1 | 40m, 45m, 50m, 55m | 10t |
132 EC-H 8 Litronic | Simple | 40m, 45m, 50m, 55m | 8t |
132 EC-HM | LM1 | 40m, 45m, 50m, 55m, 60m | 6t |
13 H / 13 HM | Simple | 11.6m, 20m | 1.2t |
13 HM.1 | Jib 20 degrees, Simple | 11.1m, 11.6m, 19.2m, 20m, 21.1m, 22m | 1.5t, 600kg |
140 EC-H | LM1, LM2 | 40m, 45m, 50m, 55m, 60m | 6t |
140 EC-H 10 | LM1 | 40m, 45m, 50m, 55m, 60m | 10t |
150 EC-B 8 Litronic | LM1, LM2 | 24.4m, 26.9m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m | 8t |
154 EC-H 10 | LM1 | 40m, 45m, 50m, 55m, 60m | 10t |
154 EC-H 6 | LM1, LM2 | 40m, 45m, 50m, 55m, 60m | 6t |
154 EC-HM | LM1 | 40m, 45m, 50m, 55m, 60m | 6t |
160 EC-B 6 Litronic | Double | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 6t |
160 EC-B 8 Litronic | LM1, LM2 | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 8t |
160 HC-L | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m | 12t, 14t, 16t, 8t |
172 EC-B 8 Litronic | LM1, LM2 | 24.4m, 26.9m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m | 8t |
180 EC-B 10 | Simple | 40m, 45m, 50m, 55m, 60m | 10t |
180 EC-H 12 | LM1 | 40m, 45m, 50m, 55m, 60m | 12t |
180 EC-H 6 | LM1, LM2 | 40m, 45m, 50m, 55m, 60m | 6t |
180 HC-L 8/16 Litronic | 21HC290 - Double, 21HC290 - Simple, 355IC / 24HC420 / 24HC630 - Double, 355IC / 24HC420 / 24HC630 - Simple | 30m, 35m, 40m, 45m, 50m, 55m | 12t, 16t, 8t |
190 HC-L 8/16 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m | 12t, 16t, 8t |
2000 HC 60 | Double, Simple | 48m, 49.4m, 53m, 54.4m, 59.4m, 60m, 61.4m, 65m, 66.4m, 70m, 71.4m, 75m, 76.4m, 80m, 81.4m | 30t, 60t |
200 EC-B 10 Litronic | LM1, LM2 | 24.7m, 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m | 10t |
200 EC-H 10 Litronic | Simple | 40m, 45m, 50m, 55m, 60m | 10t |
200 EC-H 12 | LM1 | 40m, 45m, 50m, 55m, 60m | 12t |
200 EC-HM 10 | LM1 | 40m, 45m, 50m, 55m, 60m | 10t |
200 EC-HM 12 | LM1 | 40m, 45m, 50m, 55m, 60m | 12t |
200 EC-HM 6 | LM1 | 40m, 45m, 50m, 55m, 60m | 6t |
202 EC-B 10 Litronic | LM1, LM2 | 24.7m, 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m | 10t |
205 EC-B 10 | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m | 10t |
20 H | Simple | 13m, 24m | 2t |
20 HM | Simple | 13m, 24m | 2t |
220 EC-B 10 | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 68m | 10t |
220 EC-B 12 | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 68m | 12t |
224 EC-H 8 | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m | 8t |
224 HC-L | Double, Simple | 35m, 40m, 45m, 50m, 55m, 60m | 12t, 24t |
22 HM | Simple | 13.5m, 25m, 27m | 2t |
230 HC-L 8/16 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 12t, 16t, 8t |
240 EC-B 10 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 68m | 10t |
240 EC-B 12 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 68m | 12t |
245 EC-HM 12 | LM1 | 40m, 45m, 50m, 55m, 60m, 65m | 12t |
245 EC-HM 8 | LM1 | 40m, 45m, 50m, 55m, 60m, 65m | 8t |
24 TT | Simple | 14m, 16m, 18m, 20m, 22m, 24m | 2.5t |
250 EC-B 12 Litronic | LM1, LM2 | 24.4m, 29.4m, 35m, 40m, 45m, 50m, 55m, 60m, 65m, 70m | 12t |
258 HC-L 10/18 Fibre | Double, Simple, Single-fall bottom hook | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 10t, 14t, 16t, 18t, 8t |
26 H | Simple | 14.8m, 28m | 2t |
26 K.1 | Simple | 12m, 24m, 26m | 2.5t |
270 EC-B 12 | LM1, Load-Plus | 24.4m, 26.9m, 29.7m, 32.2m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 73m | 12t |
278 EC-B 12 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m | 12t |
27 TT | Simple, Switchable Double | 15m, 17m, 19m, 21m, 23m, 25m, 27m | 2.5t, 3t |
280 EC-B 12 Litronic | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 12t |
280 EC-H 12 Litronic | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 12t |
280 EC-H 16 Litronic | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m | 14t, 16t |
280 EC-H 8 | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 8t |
280 EC-HM 12 | LM1 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 12t |
280 EC-HM 8 | LM1 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 8t |
280 HC-L 12/24 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 12t, 20t, 22t, 24t |
280 HC-L 16/28 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 12t, 16t, 20t, 24t, 28t |
280 HC-L 8/16 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 12t, 16t, 8t |
285 EC-B 12 Litronic | LM1, LM2 | 24.4m, 29.7m, 34.7m, 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 12t |
300 EC-B 12 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.7m, 32.2m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 73m | 12t |
30 LC | Simple | 20.4m, 24.7m, 30m | 2.5t |
3150 HC 60 | Double | 39.2m, 50.7m, 62.5m, 74.2m, 80m | 60t |
32 H | Simple, Switchable Double, Switchable Simple | 14.8m, 28m, 30m | 2.5t, 2t, 4t |
32 TT | Simple, Switchable Double | 18m, 20m, 22m, 24m, 26m, 28m, 30m | 2.5t, 4t |
32 TTR | Simple, Switchable Double | 18m, 20m, 22m, 24m, 26m, 28m, 30m | 2.5t, 4t |
340 EC-B 12 | LM1, Load-Plus | 24.4m, 26.9m, 29.7m, 32.2m, 34.7m, 37.2m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 78m | 12t |
340 EC-B 16 | LM1, Load-Plus | 24.4m, 26.9m, 29.7m, 32.2m, 34.7m, 37.2m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 78m | 16t |
34 K | Jib 30 degrees, Simple, Switchable Double, Switchable Simple | 22.3m, 25.5m, 26.2m, 28.8m, 30m, 33m | 2.1t, 2t, 4t |
355 HC-L | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 16t, 32t |
357 HC-L 12/24 Litronic | 24HC630 - Double, 24HC630 - Simple, 355IC - Double, 355IC - Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 12t, 24t |
357 HC-L 18/32 Litronic | 24HC630 - Double, 24HC630 - Simple, 355IC - Double, 355IC - Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 18t, 32t |
370 EC-B 12 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.7m, 32.2m, 34.7m, 37.2m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 78m | 12t |
370 EC-B 16 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.7m, 32.2m, 34.7m, 37.2m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 78m | 16t |
380 EC-B 12 Litronic | LM1, LM2 | 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 12t |
380 EC-B 16 Litronic | LM1, LM2 | 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 16t |
4000 HC 100 | Double, Triple | 59.2m, 67.3m, 79m, 84.3m, 96m | 100t, 33.3t |
40 LC | Simple, Switchable Double | 24.6m, 30.4m, 36.2m, 40m | 2.5t, 4t |
420 EC-H 10 | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 10t |
420 EC-H 16 Litronic | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 16t |
420 EC-H 20 Litronic | LM1, LM2 | 40m, 45m, 50m, 55m, 60m, 65m, 70m, 75m | 20t |
42 K.1 | Jib 30 degrees, Simple, Switchable Double, Switchable Simple | 22.3m, 25.5m, 26.2m, 28.8m, 30m, 31.4m, 33m, 36m | 2.5t, 2t, 4t |
42 KR.1 | Jib 30 degrees, Simple, Switchable Double, Switchable Simple | 22.3m, 25.5m, 26.2m, 28.8m, 30m, 31.4m, 33m, 36m | 2.5t, 2t, 4t |
470 EC-B 16 | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 77.5m, 80m, 83m | 16t |
470 EC-B 20 | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 77.5m, 80m, 83m | 20t |
50 EC-B 5 | Simple, Switchable Double | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m | 2.5t, 5t |
50 LC | Simple, Switchable Double | 24.6m, 30.4m, 36.2m, 42m, 45m | 2.5t, 4t |
520 EC-B 20 Fibre | LM1, Load-Plus | 24.4m, 26.9m, 29.4m, 31.9m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m, 52.5m, 55m, 57.5m, 60m, 62.5m, 65m, 67.5m, 70m, 72.5m, 75m, 77.5m, 80m, 83m | 20t |
53 K | Jib 30 degrees, Simple, Switchable Double, Switchable Simple | 26m, 28m, 31.7m, 34.5m, 34m, 37.3m, 37m, 40m | 1000kg, 2t, 4.2t |
540 HC-L | Double, Simple, Triple | 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m | 18t, 32t, 36t, 42t, 54t |
542 HC-L 12/24 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m | 12t, 24t |
542 HC-L 18/36 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m | 18t, 32t, 36t |
550 EC-H 12 | LM1, LM2 | 41.5m, 51.5m, 61.5m, 71.5m, 81.5m | 12t |
550 EC-H 20 Litronic | LM1, LM2 | 41.5m, 51.5m, 61.5m, 71.5m, 81.5m | 20t |
550 EC-H 40 Litronic | LM1 Double, LM1 Simple, LM2 Double, LM2 Simple | 40m, 41.5m, 50m, 51.5m, 60m, 61.5m, 70m, 71.5m, 80m, 81.5m | 20t, 40t |
56 K | Jib 30 degrees, Simple, Switchable Double | 26.3m, 30.6m, 30m, 34.9m, 35m, 40m | 2.3t, 4.5t |
630 EC-H 40 Litronic | LM1 Double, LM1 Simple, LM2 Double, LM2 Simple | 36m, 37.4m, 48m, 49.4m, 60m, 61.4m, 70m, 71.4m, 80m, 81.4m | 20t, 40t |
63 EC-B 5 | Simple, Switchable Double | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m | 2.5t, 5t |
63 LC | Simple, Switchable Double | 24.6m, 30.4m, 36.2m, 42m, 45m | 2.5t, 5t |
65 K.1 | Jib 30 degrees, LM1, Load-Plus | 23.9m, 28m, 29.9m, 34.3m, 35m, 40m, 43m | 3t, 4.5t |
710 HC-L 25/50 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m, 65m | 25t, 30t, 48t, 50t |
710 HC-L 32/64 Litronic | Double, Simple | 30m, 35m, 40m, 45m, 50m, 55m, 60m | 32t, 48t, 54t, 60t, 64t |
71 EC-B 5i | Simple, Switchable Double | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m | 2.5t, 5t |
71 K | Jib 30 degrees, Simple, Switchable Double | 26.6m, 31.7m, 31m, 36m, 37m, 38.5m, 42m, 45m | 3.1t, 3t, 6t |
800 HC | Simple | 38.8m, 50.5m, 62.1m, 73.8m, 79.6m | 40t |
80 EC-B 6 | Simple | 30m, 35m, 40m, 45m | 6t |
80 EL | Simple, Switchable Double | 25m, 30m, 35m, 40m, 45m, 47.5m | 3t, 6t |
81 K.1 | Jib 30 degrees, LM1, Load-Plus | 26.5m, 31.7m, 31m, 36m, 37m, 38.6m, 42m, 45m, 48m | 3t, 6t |
81 KR | Simple | 31m, 37m, 42m, 45m | 6t |
85 EC-B 5 b | Simple, Switchable Double | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m | 2.5t, 5t |
85 EC-B 5i | Simple | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m | 5t |
90 EC-B 6 | Simple, Switchable Double | 20m, 22.5m, 25m, 27.5m, 30m, 32.5m, 35m, 37.5m, 40m, 42.5m, 45m, 47.5m, 50m | 3t, 6t |
90 LD | Simple, Switchable Double | 35m, 40m, 45m, 50m | 3t, 6t |
L1-24 | Jib 10 degrees, Jib 20 degrees, Simple | 12.4m, 13.1m, 13.2m, 20.7m, 21.7m, 22m, 23.6m, 24.6m, 25.5m, 25m, 26.6m, 27m | 1.7t, 2.5t, 800kg, 880kg, 900kg |
L1-32 | Jib 10 degrees, Jib 20 degrees, Simple, Simple Base 15T | 13.6m, 14.2m, 14.4m, 23.6m, 24.7m, 25m, 26m, 27.1m, 27.5m, 28.3m, 29.6m, 30m | 2t, 4t, 950kg |
MK 140 | Simple | 41.5m, 50.7m, 56.5m, 58.5m | 2.5t, 2.7t, 6t, 8t |
MK 63 | Jib 30 degrees, Simple | 23.1m, 26.5m, 31.3m, 36m | 6t, 8t |
MK 73-3.1 | Simple | 27.4m, 33.3m, 37.1m, 38.5m | 2.6t, 2.8t, 6t |
MK 80 | Jib 30 degrees, Simple | 36.6m, 42m | 6t, 8t |
MK 88-4.1 | Simple | 31.9m, 38.9m, 43.3m, 45m | 1.9t, 2.6t, 6t, 8t |
MK 88 Plus | Simple | 31.9m, 38.9m, 43.3m, 45m | 1.9t, 6t, 8t |
NC-B 12-70 | Double, Simple | 29.8m, 35m, 40m, 45m, 50m, 55m, 60m, 65m, 70m | 12t, 6t |
NC-B 6-62 | Double, Simple | 24m, 30m, 35m, 40m, 45m, 50m, 55m, 60m, 62.5m | 3t, 6t |
NC-B 9-62 | Double, Simple, Triple | 23.4m, 24m, 29.4m, 30m, 34.4m, 35m, 39.4m, 40m, 44.4m, 45m, 49.4m, 50m, 54.4m, 55m, 59.4m, 60m, 61.9m, 62.5m | 3t, 6t, 9t |
© 2024 LiftRange.com. All rights reserved. Any reproduction or extraction is prohibited. Equipment brands, models, and data are subject to the intellectual property of associated companies.